Scope of Capabilities
Repair and calibration of equipment in compliance with applicable and current federal, military, commercial and manufacturers specifications with standards traceable to the National Institute of Standards and Technology (NIST).
Parameters | Range | Uncertainty of Measurements | Specifications |
Bore Gages | All | 4:1 Test Accuracy Ratio* | B89.1.10M, Manufacturers Specifications |
Co-Ax Indicators | – | Reference Only | Manufacturer Specifications |
Dial and Electronic Calipers | 80.0″ | 4:1 Test Accuracy Ratio* | GGG-C-111, Manufacturers Specifications |
Chamfer Hole Gages | All | 4:1 Test Accuracy Ratio* | MIL-STD-120, Manufacturers Specifications |
Dimensionair, Air Gage | All | 4:1 Test Accuracy Ratio* | Manufacturers Specifications |
Dial and Test Indicators | All | 4:1 Test Accuracy Ratio* | B89.1.10M, Manufacturers Specifications |
Dial Depth Gages | All | 4:1 Test Accuracy Ratio* | MIL-G-50962 (AR), Manufacturers Specifications |
Dial Snap Gages | All | 4:1 Test Accuracy Ratio* | MIL-G-87955A, Manufacturers Specifications |
Electronic Indicators | All | 4:1 Test Accuracy Ratio* | MIL-STD-120, Manufacturers Specifications |
Dial and Electronic Height Gages | All | 4:1 Test Accuracy Ratio* | GGG-C-111, MIL-STD-120, Manufacturers Specifications |
Micrometer Step Height Gages | 36.0″ | 4:1 Test Accuracy Ratio* | ISO-7863, Manufacturers Specifications |
Intertest / Oditest Caliper Gages | All | 4:1 Test Accuracy Ratio* | Manufacturers Specifications |
Micrometers | All | 4:1 Test Accuracy Ratio* | GGG-C-105, Manufacturers Specifications |
Super Micrometers / Bench Micrometers | All | .000010″ | MIL-STD-120, Manufacturers Specifications |
Shallow Diameter Gages | All | 4:1 Test Accuracy Ratio* | B-89.1.10, Manufacturers Specifications |
* Per “Handbook for the Interpretation and Application of ANSI/NCSL Z540-1-1994” , paragraph 10.2.C, “As a default alternative to doing an uncertainty analysis, a laboratory may rely on a Test Accuracy Ratio (TAR) of 4:1. A TAR of 4:1 means that the tolerance of the parameter (specification) being tested is equal to or greater than four times the combination of the uncertainties of all the measurements employed in the test.”